| Наименование | Цена, руб. | ||
| Kaspersky Mobile Security 8.0 Russian Edition | |||
| Kaspersky Mobile Security 8.0 Russian Edition. 1-PDA 1 year Renewal Card | 432 | ||
| Kaspersky Mobile Security 8.0 Russian Edition. 1-PDA 1 year Base DVD box | 721 | ||
| Kaspersky Anti-Virus 2010 Russian Edition | |||
| Kaspersky Anti-Virus 2010 Russian Edition. 2-Desktop 1 year Renewal Box | 721 | ||
| Kaspersky Anti-Virus 2010 Russian Edition. 2-Desktop 1 year Base Box | 1201 | ||
| Kaspersky Anti-Virus 2010 Russian Edition. 2-Desktop 1 year Renewal Card | 721 | ||
| Kaspersky Anti-Virus 2010 Russian Edition. 2-Desktop 1 year Base DVD box | 1201 | ||
| Kaspersky Internet Security 2010 Russian Edition | |||
| Kaspersky Internet Security 2010 Russian Edition. 2-Desktop 1 year Renewal Box | 961 | ||
| Kaspersky Internet Security 2010 Russian Edition. 2-Desktop 1 year Base Box | 1600 | ||
| Kaspersky Internet Security 2010 Russian Edition. 5-Desktop 1 year Renewal Box | 2340 | ||
| Kaspersky Internet Security 2010 Russian Edition. 5-Desktop 1 year Base Box | 3900 | ||
| Kaspersky Internet Security 2010 Russian Edition. 2-Desktop 1 year Renewal Card | 961 | ||
| Kaspersky Internet Security 2010 Russian Edition. 2-Desktop 1 year Base DVD box | 1600 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition | |||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 10-14 PDA 2 year Renewal License | 995 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 10-14 PDA 2 year Base License | 1493 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 10-14 PDA 2 year Cross-grade License | 796 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 10-14 PDA 1 year Renewal License | 597 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 10-14 PDA 1 year Base License | 995 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 10-14 PDA 1 year Cross-grade License | 498 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 15-19 PDA 2 year Renewal License | 894 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 15-19 PDA 2 year Base License | 1341 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 15-19 PDA 2 year Cross-grade License | 715 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 15-19 PDA 1 year Renewal License | 537 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 15-19 PDA 1 year Base License | 894 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 15-19 PDA 1 year Cross-grade License | 447 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 20-24 PDA 2 year Renewal License | 803 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 20-24 PDA 2 year Base License | 1204 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 20-24 PDA 2 year Cross-grade License | 642 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 20-24 PDA 1 year Renewal License | 482 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 20-24 PDA 1 year Base License | 803 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 20-24 PDA 1 year Cross-grade License | 402 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 25-49 PDA 2 year Renewal License | 721 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 25-49 PDA 2 year Base License | 1081 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 25-49 PDA 2 year Cross-grade License | 577 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 25-49 PDA 1 year Renewal License | 433 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 25-49 PDA 1 year Base License | 721 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 25-49 PDA 1 year Cross-grade License | 361 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 50-99 PDA 2 year Renewal License | 647 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 50-99 PDA 2 year Base License | 971 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 50-99 PDA 2 year Cross-grade License | 518 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 50-99 PDA 1 year Renewal License | 389 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 50-99 PDA 1 year Base License | 647 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 50-99 PDA 1 year Cross-grade License | 271.6 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 100-149 PDA 2 year Renewal License | 582 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 100-149 PDA 2 year Base License | 872 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 100-149 PDA 2 year Cross-grade License | 465 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 100-149 PDA 1 year Renewal License | 349 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 100-149 PDA 1 year Base License | 582 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 100-149 PDA 1 year Cross-grade License | 243.6 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 150-249 PDA 2 year Renewal License | 522 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 150-249 PDA 2 year Base License | 783 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 150-249 PDA 2 year Cross-grade License | 418 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 150-249 PDA 1 year Renewal License | 261.8 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 150-249 PDA 1 year Base License | 522 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 150-249 PDA 1 year Cross-grade License | 218.4 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 250-499 PDA 2 year Renewal License | 469 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 250-499 PDA 2 year Base License | 703 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 250-499 PDA 2 year Cross-grade License | 375 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 250-499 PDA 1 year Renewal License | 235.2 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 250-499 PDA 1 year Base License | 469 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 250-499 PDA 1 year Cross-grade License | 196 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 500-999 PDA 2 year Renewal License | 421 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 500-999 PDA 2 year Base License | 632 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 500-999 PDA 2 year Cross-grade License | 337 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 500-999 PDA 1 year Renewal License | 211.4 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 500-999 PDA 1 year Base License | 421 | ||
| Kaspersky Mobile Security 7.0 Enterprise Edition Russian Edition. 500-999 PDA 1 year Cross-grade License | 176.4 | ||
| Kaspersky S.O.S. Russian Edition | |||
| Kaspersky S.O.S. Russian Edition. 10-14 User 2 year Renewal License | 498 | ||
| Kaspersky S.O.S. Russian Edition. 10-14 User 2 year Base License | 747 | ||
| Kaspersky S.O.S. Russian Edition. 10-14 User 1 year Renewal License | 250.6 | ||
| Kaspersky S.O.S. Russian Edition. 10-14 User 1 year Base License | 498 | ||
| Kaspersky S.O.S. Russian Edition. 15-19 User 2 year Renewal License | 447 | ||
| Kaspersky S.O.S. Russian Edition. 15-19 User 2 year Base License | 671 | ||
| Kaspersky S.O.S. Russian Edition. 15-19 User 1 year Renewal License | 224 | ||
| Kaspersky S.O.S. Russian Edition. 15-19 User 1 year Base License | 447 | ||
| Kaspersky S.O.S. Russian Edition. 20-24 User 2 year Renewal License | 402 | ||
| Kaspersky S.O.S. Russian Edition. 20-24 User 2 year Base License | 602 | ||
| Kaspersky S.O.S. Russian Edition. 20-24 User 1 year Renewal License | 201.6 | ||
| Kaspersky S.O.S. Russian Edition. 20-24 User 1 year Base License | 402 | ||
| Kaspersky S.O.S. Russian Edition. 25-49 User 2 year Renewal License | 361 | ||
| Kaspersky S.O.S. Russian Edition. 25-49 User 2 year Base License | 541 | ||
| Kaspersky S.O.S. Russian Edition. 25-49 User 1 year Renewal License | 180.6 | ||
| Kaspersky S.O.S. Russian Edition. 25-49 User 1 year Base License | 361 | ||
| Kaspersky S.O.S. Russian Edition. 50-99 User 2 year Renewal License | 271.6 | ||
| Kaspersky S.O.S. Russian Edition. 50-99 User 2 year Base License | 486 | ||
| Kaspersky S.O.S. Russian Edition. 50-99 User 1 year Renewal License | 162.4 | ||
| Kaspersky S.O.S. Russian Edition. 50-99 User 1 year Base License | 271.6 | ||
| Kaspersky S.O.S. Russian Edition. 100-149 User 2 year Renewal License | 243.6 | ||
| Kaspersky S.O.S. Russian Edition. 100-149 User 2 year Base License | 436 | ||
| Kaspersky S.O.S. Russian Edition. 100-149 User 1 year Renewal License | 145.6 | ||
| Kaspersky S.O.S. Russian Edition. 100-149 User 1 year Base License | 243.6 | ||
| Kaspersky S.O.S. Russian Edition. 150-249 User 2 year Renewal License | 218.4 | ||
| Kaspersky S.O.S. Russian Edition. 150-249 User 2 year Base License | 392 | ||
| Kaspersky S.O.S. Russian Edition. 150-249 User 1 year Renewal License | 130.2 | ||
| Kaspersky S.O.S. Russian Edition. 150-249 User 1 year Base License | 218.4 | ||
| Kaspersky S.O.S. Russian Edition. 250-499 User 2 year Renewal License | 196 | ||
| Kaspersky S.O.S. Russian Edition. 250-499 User 2 year Base License | 352 | ||
| Kaspersky S.O.S. Russian Edition. 250-499 User 1 year Renewal License | 117.6 | ||
| Kaspersky S.O.S. Russian Edition. 250-499 User 1 year Base License | 196 | ||
| Kaspersky S.O.S. Russian Edition. 500-999 User 2 year Renewal License | 176.4 | ||
| Kaspersky S.O.S. Russian Edition. 500-999 User 2 year Base License | 264.6 | ||
| Kaspersky S.O.S. Russian Edition. 500-999 User 1 year Renewal License | 105 | ||
| Kaspersky S.O.S. Russian Edition. 500-999 User 1 year Base License | 176.4 | ||
| Kaspersky Anti-Virus for File Server Russian Edition | |||
| Kaspersky Anti-Virus for File Server Russian Edition. 1-FileServer 1 year Educational License Pack | 1320 | ||
| Kaspersky Anti-Virus for File Server Russian Edition. 1-FileServer 1 year Educational Renewal License Pack | 924 | ||
| Kaspersky Anti-Virus for File Server Russian Edition. 1-FileServer 1 year Renewal License Pack | 3960 | ||
| Kaspersky Anti-Virus for File Server Russian Edition. 1-FileServer 1 year Base License Pack | 6600 | ||
| Kaspersky Anti-Virus for File Server Russian Edition. 1-FileServer 1 year Cross-grade License Pack | 3300 | ||
| Kaspersky Anti-Virus for Windows File Server EE Russian Edition | |||
| Kaspersky Anti-Virus for Windows File Server EE Russian Edition. 1-Node 1 year Renewal License Pack | 7560 | ||
| Kaspersky Anti-Virus for Windows File Server EE Russian Edition. 1-Node 1 year Base License Pack | 12600 | ||
| Kaspersky Anti-Virus for Windows File Server EE Russian Edition. 1-Node 1 year Cross-grade License Pack | 6300 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition | |||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 50-99 User 2 year Educational License | 102.2 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 50-99 User 2 year Educational Renewal License | 71.4 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 50-99 User 2 year Renewal License | 383 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 50-99 User 2 year Base License | 575 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 50-99 User 2 year Cross-grade License | 256.2 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 50-99 User 1 year Educational License | 63 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 50-99 User 1 year Educational Renewal License | 44.8 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 50-99 User 1 year Renewal License | 191.8 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 50-99 User 1 year Base License | 383 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 50-99 User 1 year Cross-grade License | 159.6 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 100-149 User 2 year Educational License | 98 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 100-149 User 2 year Educational Renewal License | 68.6 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 100-149 User 2 year Renewal License | 368 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 100-149 User 2 year Base License | 552 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 100-149 User 2 year Cross-grade License | 246.4 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 100-149 User 1 year Educational License | 61.6 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 100-149 User 1 year Educational Renewal License | 42 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 100-149 User 1 year Renewal License | 184.8 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 100-149 User 1 year Base License | 368 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 100-149 User 1 year Cross-grade License | 154 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 150-249 User 2 year Educational License | 89.6 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 150-249 User 2 year Educational Renewal License | 63 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 150-249 User 2 year Renewal License | 338 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 150-249 User 2 year Base License | 506 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 150-249 User 2 year Cross-grade License | 225.4 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 150-249 User 1 year Educational License | 56 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 150-249 User 1 year Educational Renewal License | 39.2 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 150-249 User 1 year Renewal License | 169.4 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 150-249 User 1 year Base License | 338 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 150-249 User 1 year Cross-grade License | 141.4 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 250-499 User 2 year Educational License | 72.8 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 250-499 User 2 year Educational Renewal License | 51.8 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 250-499 User 2 year Renewal License | 231 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 250-499 User 2 year Base License | 414 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 250-499 User 2 year Cross-grade License | 184.8 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 250-499 User 1 year Educational License | 46.2 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 250-499 User 1 year Educational Renewal License | 32.2 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 250-499 User 1 year Renewal License | 138.6 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 250-499 User 1 year Base License | 231 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 250-499 User 1 year Cross-grade License | 114.8 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 500-999 User 2 year Educational License | 54.6 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 500-999 User 2 year Educational Renewal License | 37.8 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 500-999 User 2 year Renewal License | 172.2 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 500-999 User 2 year Base License | 257.6 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 500-999 User 2 year Cross-grade License | 137.2 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 500-999 User 1 year Educational License | 33.6 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 500-999 User 1 year Educational Renewal License | 23.8 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 500-999 User 1 year Renewal License | 102.2 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 500-999 User 1 year Base License | 172.2 | ||
| Kaspersky Anti-Virus for MIME Sweeper Russian Edition. 500-999 User 1 year Cross-grade License | 85.4 | ||
| Kaspersky Security for Mail Server Russian Edition | |||
| Kaspersky Security for Mail Server Russian Edition. 10-14 User 2 year Educational License | 247.8 | ||
| Kaspersky Security for Mail Server Russian Edition. 10-14 User 2 year Educational Renewal License | 173.6 | ||
| Kaspersky Security for Mail Server Russian Edition. 10-14 User 2 year Renewal License | 926 | ||
| Kaspersky Security for Mail Server Russian Edition. 10-14 User 2 year Base License | 1389 | ||
| Kaspersky Security for Mail Server Russian Edition. 10-14 User 2 year Cross-grade License | 741 | ||
| Kaspersky Security for Mail Server Russian Edition. 10-14 User 1 year Educational License | 155.4 | ||
| Kaspersky Security for Mail Server Russian Edition. 10-14 User 1 year Educational Renewal License | 107.8 | ||
| Kaspersky Security for Mail Server Russian Edition. 10-14 User 1 year Renewal License | 556 | ||
| Kaspersky Security for Mail Server Russian Edition. 10-14 User 1 year Base License | 926 | ||
| Kaspersky Security for Mail Server Russian Edition. 10-14 User 1 year Cross-grade License | 463 | ||
| Kaspersky Security for Mail Server Russian Edition. 15-19 User 2 year Educational License | 224 | ||
| Kaspersky Security for Mail Server Russian Edition. 15-19 User 2 year Educational Renewal License | 156.8 | ||
| Kaspersky Security for Mail Server Russian Edition. 15-19 User 2 year Renewal License | 838 | ||
| Kaspersky Security for Mail Server Russian Edition. 15-19 User 2 year Base License | 1257 | ||
| Kaspersky Security for Mail Server Russian Edition. 15-19 User 2 year Cross-grade License | 671 | ||
| Kaspersky Security for Mail Server Russian Edition. 15-19 User 1 year Educational License | 140 | ||
| Kaspersky Security for Mail Server Russian Edition. 15-19 User 1 year Educational Renewal License | 98 | ||
| Kaspersky Security for Mail Server Russian Edition. 15-19 User 1 year Renewal License | 503 | ||
| Kaspersky Security for Mail Server Russian Edition. 15-19 User 1 year Base License | 838 | ||
| Kaspersky Security for Mail Server Russian Edition. 15-19 User 1 year Cross-grade License | 419 | ||
| Kaspersky Security for Mail Server Russian Edition. 20-24 User 2 year Educational License | 203 | ||
| Kaspersky Security for Mail Server Russian Edition. 20-24 User 2 year Educational Renewal License | 141.4 | ||
| Kaspersky Security for Mail Server Russian Edition. 20-24 User 2 year Renewal License | 758 | ||
| Kaspersky Security for Mail Server Russian Edition. 20-24 User 2 year Base License | 1137 | ||
| Kaspersky Security for Mail Server Russian Edition. 20-24 User 2 year Cross-grade License | 607 | ||
| Kaspersky Security for Mail Server Russian Edition. 20-24 User 1 year Educational License | 126 | ||
| Kaspersky Security for Mail Server Russian Edition. 20-24 User 1 year Educational Renewal License | 88.2 | ||
| Kaspersky Security for Mail Server Russian Edition. 20-24 User 1 year Renewal License | 455 | ||
| Kaspersky Security for Mail Server Russian Edition. 20-24 User 1 year Base License | 758 | ||
| Kaspersky Security for Mail Server Russian Edition. 20-24 User 1 year Cross-grade License | 379 | ||
| Kaspersky Security for Mail Server Russian Edition. 25-49 User 2 year Educational License | 183.4 | ||
| Kaspersky Security for Mail Server Russian Edition. 25-49 User 2 year Educational Renewal License | 128.8 | ||
| Kaspersky Security for Mail Server Russian Edition. 25-49 User 2 year Renewal License | 686 | ||
| Kaspersky Security for Mail Server Russian Edition. 25-49 User 2 year Base License | 1028 | ||
| Kaspersky Security for Mail Server Russian Edition. 25-49 User 2 year Cross-grade License | 549 | ||
| Kaspersky Security for Mail Server Russian Edition. 25-49 User 1 year Educational License | 114.8 | ||
| Kaspersky Security for Mail Server Russian Edition. 25-49 User 1 year Educational Renewal License | 79.8 | ||
| Kaspersky Security for Mail Server Russian Edition. 25-49 User 1 year Renewal License | 412 | ||
| Kaspersky Security for Mail Server Russian Edition. 25-49 User 1 year Base License | 686 | ||
| Kaspersky Security for Mail Server Russian Edition. 25-49 User 1 year Cross-grade License | 343 | ||
| Kaspersky Security for Mail Server Russian Edition. 50-99 User 2 year Educational License | 166.6 | ||
| Kaspersky Security for Mail Server Russian Edition. 50-99 User 2 year Educational Renewal License | 116.2 | ||
| Kaspersky Security for Mail Server Russian Edition. 50-99 User 2 year Renewal License | 620 | ||
| Kaspersky Security for Mail Server Russian Edition. 50-99 User 2 year Base License | 930 | ||
| Kaspersky Security for Mail Server Russian Edition. 50-99 User 2 year Cross-grade License | 496 | ||
| Kaspersky Security for Mail Server Russian Edition. 50-99 User 1 year Educational License | 103.6 | ||
| Kaspersky Security for Mail Server Russian Edition. 50-99 User 1 year Educational Renewal License | 72.8 | ||
| Kaspersky Security for Mail Server Russian Edition. 50-99 User 1 year Renewal License | 372 | ||
| Kaspersky Security for Mail Server Russian Edition. 50-99 User 1 year Base License | 620 | ||
| Kaspersky Security for Mail Server Russian Edition. 50-99 User 1 year Cross-grade License | 259 | ||
| Kaspersky Security for Mail Server Russian Edition. 100-149 User 2 year Educational License | 149.8 | ||
| Kaspersky Security for Mail Server Russian Edition. 100-149 User 2 year Educational Renewal License | 105 | ||
| Kaspersky Security for Mail Server Russian Edition. 100-149 User 2 year Renewal License | 561 | ||
| Kaspersky Security for Mail Server Russian Edition. 100-149 User 2 year Base License | 841 | ||
| Kaspersky Security for Mail Server Russian Edition. 100-149 User 2 year Cross-grade License | 449 | ||
| Kaspersky Security for Mail Server Russian Edition. 100-149 User 1 year Educational License | 93.8 | ||
| Kaspersky Security for Mail Server Russian Edition. 100-149 User 1 year Educational Renewal License | 65.8 | ||
| Kaspersky Security for Mail Server Russian Edition. 100-149 User 1 year Renewal License | 337 | ||
| Kaspersky Security for Mail Server Russian Edition. 100-149 User 1 year Base License | 561 | ||
| Kaspersky Security for Mail Server Russian Edition. 100-149 User 1 year Cross-grade License | 235.2 | ||
| Kaspersky Security for Mail Server Russian Edition. 150-249 User 2 year Educational License | 135.8 | ||
| Kaspersky Security for Mail Server Russian Edition. 150-249 User 2 year Educational Renewal License | 95.2 | ||
| Kaspersky Security for Mail Server Russian Edition. 150-249 User 2 year Renewal License | 508 | ||
| Kaspersky Security for Mail Server Russian Edition. 150-249 User 2 year Base License | 761 | ||
| Kaspersky Security for Mail Server Russian Edition. 150-249 User 2 year Cross-grade License | 406 | ||
| Kaspersky Security for Mail Server Russian Edition. 150-249 User 1 year Educational License | 84 | ||
| Kaspersky Security for Mail Server Russian Edition. 150-249 User 1 year Educational Renewal License | 58.8 | ||
| Kaspersky Security for Mail Server Russian Edition. 150-249 User 1 year Renewal License | 254.8 | ||
| Kaspersky Security for Mail Server Russian Edition. 150-249 User 1 year Base License | 508 | ||
| Kaspersky Security for Mail Server Russian Edition. 150-249 User 1 year Cross-grade License | 212.8 | ||
| Kaspersky Security for Mail Server Russian Edition. 250-499 User 2 year Educational License | 123.2 | ||
| Kaspersky Security for Mail Server Russian Edition. 250-499 User 2 year Educational Renewal License | 85.4 | ||
| Kaspersky Security for Mail Server Russian Edition. 250-499 User 2 year Renewal License | 459 | ||
| Kaspersky Security for Mail Server Russian Edition. 250-499 User 2 year Base License | 689 | ||
| Kaspersky Security for Mail Server Russian Edition. 250-499 User 2 year Cross-grade License | 367 | ||
| Kaspersky Security for Mail Server Russian Edition. 250-499 User 1 year Educational License | 77 | ||
| Kaspersky Security for Mail Server Russian Edition. 250-499 User 1 year Educational Renewal License | 53.2 | ||
| Kaspersky Security for Mail Server Russian Edition. 250-499 User 1 year Renewal License | 231 | ||
| Kaspersky Security for Mail Server Russian Edition. 250-499 User 1 year Base License | 459 | ||
| Kaspersky Security for Mail Server Russian Edition. 250-499 User 1 year Cross-grade License | 191.8 | ||
| Kaspersky Security for Mail Server Russian Edition. 500-999 User 2 year Educational License | 110.6 | ||
| Kaspersky Security for Mail Server Russian Edition. 500-999 User 2 year Educational Renewal License | 77 | ||
| Kaspersky Security for Mail Server Russian Edition. 500-999 User 2 year Renewal License | 415 | ||
| Kaspersky Security for Mail Server Russian Edition. 500-999 User 2 year Base License | 623 | ||
| Kaspersky Security for Mail Server Russian Edition. 500-999 User 2 year Cross-grade License | 278.6 | ||
| Kaspersky Security for Mail Server Russian Edition. 500-999 User 1 year Educational License | 68.6 | ||
| Kaspersky Security for Mail Server Russian Edition. 500-999 User 1 year Educational Renewal License | 47.6 | ||
| Kaspersky Security for Mail Server Russian Edition. 500-999 User 1 year Renewal License | 208.6 | ||
| Kaspersky Security for Mail Server Russian Edition. 500-999 User 1 year Base License | 415 | ||
| Kaspersky Security for Mail Server Russian Edition. 500-999 User 1 year Cross-grade License | 173.6 | ||
| Kaspersky Security for Internet Gateway Russian Edition | |||
| Kaspersky Security for Internet Gateway Russian Edition. 10-14 User 2 year Educational License | 133 | ||
| Kaspersky Security for Internet Gateway Russian Edition. 10-14 User 2 year Educational Renewal License | 93.8 | ||
| Kaspersky Security for Internet Gateway Russian Edition. 10-14 User 2 year Renewal License | 499 | ||
| Kaspersky Security for Internet Gateway Russian Edition. 10-14 User 2 year Base License | 749 | ||
| Kaspersky Security for Internet Gateway Russian Edition. 10-14 User 2 year Cross-grade License | 400 | ||
| Kaspersky Security for Internet Gateway Russian Edition. 10-14 User 1 year Educational License | 82.6 | ||
| Kaspersky Security for Internet Gateway Russian Edition. 10-14 User 1 year Educational Renewal License | 57.4 | ||
| Kaspersky Security for Internet Gateway Russian Edition. 10-14 User 1 year Renewal License | 250.6 | ||
| Kaspersky Security for Internet Gateway Russian Edition. 10-14 User 1 year Base License | 499 | ||
| Kaspersky Security for Internet Gateway Russian Edition. 10-14 User 1 year Cross-grade License | 208.6 | ||
| Kaspersky Security for Internet Gateway Russian Edition. 15-19 User 2 year Educational License | 124.6 | ||
| Kaspersky Security for Internet Gateway Russian Edition. 15-19 User 2 year Educational Renewal License | 86.8 | ||
| Kaspersky Security for Internet Gateway Russian Edition. 15-19 User 2 year Renewal License | 467 | ||
| Kaspersky Security for Internet Gateway Russian Edition. 15-19 User 2 year Base License | 701 | ||
| Kaspersky Security for Internet Gateway Russian Edition. 15-19 User 2 year Cross-grade License | 374 | ||
| Kaspersky Security for Internet Gateway Russian Edition. 15-19 User 1 year Educational License | 78.4 | ||
| Kaspersky Security for Internet Gateway Russian Edition. 15-19 User 1 year Educational Renewal License | 54.6 | ||
| Kaspersky Security for Internet Gateway Russian Edition. 15-19 User 1 year Renewal License | 235.2 | ||
| Kaspersky Security for Internet Gateway Russian Edition. 15-19 User 1 year Base License | 467 | ||
